您的位置:首頁 > 產(chǎn)品中心 > 德國默克 > 色譜柱 > Purospher STAR明星柱
產(chǎn)品中心-
產(chǎn)品名稱:
Purospher STAR明星柱
產(chǎn)品型號:產(chǎn)品時間: 2023-11-10Purospher STAR明星柱,德國默克明星柱特點:? 高純硅膠,金屬雜質(zhì)含量≤5 ppm? PH范圍較寬,*達到PH 1.5-10.5? 不同批次間每支色譜柱都擁有相同的重現(xiàn)性? 使用壽命長
產(chǎn)品介紹
品牌 | merck/德國默克 |
---|
Purospher STAR明星柱
Purospher STAR(明星柱)
Purospher STAR明星柱的填料參數(shù):
固定相 | 粒徑 | 孔徑 | 孔體積 | 表面積 | 碳載量 | 封尾 | pH穩(wěn)定性 |
Purospher STAR RP-18 endcapped | 3um 5um | 120A | 1.1ml/g | 330m2/g | 17.00% | 疏水 | 1.5-10.5 |
Purospher STAR RP-8 endcapped | 3um 5um | 120A | 1.1ml/g | 330m2/g | 11.20% | 疏水 | 1.5-10.5 |
Purospher STAR Si | 5um | 120A | 1.1ml/g | 330m2/g | —— | 無 | —— |
Purospher STAR NH2 | 5um | 120A | 1.1ml/g | 330m2/g | 3.50% | 無 | 2-7.5 |
Purospher RP-18 endcapped | 5um | 120A | 1.0ml/g | 350m2/g | 18.00% | 疏水 | 2-8.0 |
Purospher RP-18 | 5um | 90A | 0.95ml/g | 500m2/g | 18.50% | 氨基 | 2-7.5 |
Purospher RP-18 HC | 5um | 90A | 1.0ml/g | >470m2/g | 18.00% | 無 | 2-7.5 |
Purospher STAR RP-18 endcapped、RP-8 endcapped、Si、NH2:
提高色譜柱的通用性,無論酸性、中性、堿性化合物都是的選擇性,高穩(wěn)定性,長壽命。
Purospher RP-18 endcapped:適合在中性條件下分析酸性和堿性化合物。
Purospher RP-18:極性端基封尾,適合分析堿性化合物物,流動性可100%耐水,對極性化合物物有較好的分析。
高純硅膠:
Purospher STAR的高純硅膠品質(zhì)出色,金屬雜質(zhì)含量不到5ppm,其*的硅膠表面健合覆蓋技術使得它可以在獲得*的峰對稱性的同時,擁有極強的耐高堿性流動相的能力
天然硅膠和合成硅膠的區(qū)別:
右圖所示的是A型類硅膠的制備過程,我們可以發(fā)現(xiàn),M2O-nSiO2中,M所代表的是大量的價金屬元素,如Na, K, Fe等。用傳統(tǒng)的硅膠合成工藝,無法去除大量的金屬雜質(zhì),因此,在遇到分析堿性化合物或易發(fā)生螯合作用的化合物時,拖尾影響較大,同時,容易發(fā)生樣品被固定相基質(zhì)所吸附的情況。而采用B型硅膠的色譜柱,其硅膠制備的原料
物質(zhì)Si(OC2H ) 中幾乎不含任何金屬雜質(zhì),因此,選擇色譜柱時盡量選用B型硅膠的色譜柱。
Purospher STAR 對已制得的B型高純硅膠采取特殊的表面覆蓋技術,使得C1 鍵合相在硅膠表面處彼此互相連接,以此起到即使在強酸、強堿流動相的條件下,也能大幅延長其使用壽命的作用。
PH穩(wěn)定性測試:
Purospher STAR 具有極出色的PH穩(wěn)定性,長時間的數(shù)據(jù)測試證明Purospher STAR可以在PH 1.5-10.5的范圍內(nèi)穩(wěn)定使用。
長期柱壽命測試:
供貨信息:
:
貨號 | 包裝 | 描述規(guī)格 |
1.56200.0008 | 1 UNIT | HIBAR 250-4,6 PUROSPHER STAR LP RP-18 ENDCAPPED (5 MYM) HPLC COLUMN |
1.51456.0001 | 1 UNIT | HIBAR 250-4,6 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC COLUMN |
1.51455.0001 | 1 UNIT | HIBAR 150-4,6 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC COLUMN |
1.50037.0001 | 1 UNIT | HIBAR 250-4 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC COLUMN |
1.50036.0001 | 1 UNIT | HIBAR 125-4 PUROSPHER STAR RP-18 ENCAPPED (5 MYM) HPLC COLUMN |
1.51454.0001 | 1 UNIT | HIBAR 250-4.6 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC COLUMN |
1.51453.0001 | 1 UNIT | HIBAR 150-4,6 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC COLUMN |
1.50035.0001 | 1 UNIT | HIBAR 250-4 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC COLUMN |
1.50033.0001 | 1 UNIT | HIBAR 125-4 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC COLUMN |
Purospher STAR卡套柱:
貨號 | 包裝 | 描述規(guī)格 |
1.50237.0001 | 1 SET | LICHROCART 30-2 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) 1 HPLC-CARTRIDGE |
1.50238.0001 | 3 UNITS | LICHROCART 30-2 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) HPLC CARTRIDGE |
1.50240.0001 | 1 SET | LICHROCART 55-2 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) 1 HPLC-CARTRIDGE |
1.50241.0001 | 3 UNITS | LICHROCART 55-2 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) HPLC CARTRIDGE |
1.50255.0001 | 1 UNIT | LICHROCART 125-2 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50256.0001 | 1 UNIT | LICHROCART 250-2 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50253.0001 | 1 UNIT | LICHROCART 125-3 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50254.0001 | 1 UNIT | LICHROCART 250-3 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50239.0001 | 1 SET | LICHROCART 30-4 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) 1 HPLC-CARTRIDGE |
1.50225.0001 | 3 UNITS | LICHROCART 30-4 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) HPLC CARTRIDGE |
1.50242.0001 | 1 SET | LICHROCART 55-4 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) 1 HPLC CARTRIDGE |
1.50231.0001 | 3 UNITS | LICHROCART 55-4 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) HPLC CARTRIDGE |
1.51460.0001 | 1 UNIT | LICHROCART 75-4 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) HPLC CARTRIDGE |
1.50250.0001 | 10 UNITS | LICHROCART 4-4 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC GUARD CARTRIDGE |
1.50251.0001 | 1 UNIT | LICHROCART 125-4 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50252.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50358.0001 | 1 UNIT | LICHROCART 150-4,6 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50359.0001 | 1 UNIT | LICHROCART 250-4,6 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50257.0001 | 1 UNIT | LICHROCART 250-10 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50274.0001 | 1 UNIT | LICHROCART 125-2 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50275.0001 | 1 UNIT | LICHROCART 250-2 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50038.0001 | 1 UNIT | LICHROCART 125-3 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) |
1.50273.0001 | 1 UNIT | LICHROCART 250-3 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50270.0001 | 10 UNITS | LICHROCART 4-4 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC GUARD COLUMN |
1.50271.0001 | 1 UNIT | LICHROCART 125-4 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50272.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50031.0001 | 1 UNIT | LICHROCART 150-4,6 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) |
1.50032.0001 | 1 UNIT | LICHROCART 250-4,6 PUROSPHER STAR RP-8E (5 MYM) CARTRIDGE |
1.50276.0001 | 1 UNIT | LICHROCART 250-10 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50249.0001 | 10 PC | LICHROCART 4-4 PUROSPHER STAR SI (5 MYM) HPLC GUARD CARTRIDGE |
1.50268.0001 | 1 UNIT | LICHROCART 125-4 PUROSPHER STAR SI (5 MYM) HPLC CARTRIDGE |
1.50269.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER STAR SI (5 MYM) HPLC CARTRIDGE |
1.50356.0001 | 1 UNIT | LICHROCART 150-4,6 PUROSPHER STAR SI (5 MYM) HPLC CARTRIDGE |
1.50357.0001 | 1 UNIT | LICHROCART 250-4,6 PUROSPHER STAR SI (5 MYM) HPLC CARTRIDGE |
1.50267.0001 | 10 UNITS | LICHROCART 4-4 PUROSPHER STAR NH2 (5 MYM) HPLC GUARD CARTRIDGE |
1.50244.0001 | 1 UNIT | LICHROCART 125-4 PUROSPHER STAR NH2 (5 MYM) HPLC CARTRIDGE PUROSPHER |
1.50245.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER STAR NH2 (5 MYM) HPLC CARTRIDGE PUROSPHER |
1.50247.0001 | 1 UNIT | LICHROCART 150-4,6 PUROSPHER STAR NH2 (5 MYM) HPLC CARTRIDGE |
1.50248.0001 | 1 UNIT | LICHROCART 250-4,6 PUROSPHER STAR NH2 (5 MYM) HPLC CARTRIDGE |
Purospher卡套柱:
貨號 | 包裝 | 描述規(guī)格 |
1.50167.0001 | 10 UNITS | LICHROCART 4-4 PUROSPHER RP-18 ENDCAPPED (5 MYM) HPLC GUARD CARTIDGE |
1.50798.0001 | 1 UNIT | LICHROCART 125-3 PUROSPHER RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50799.0001 | 3 UNITS | LICHROCART 125-3 PUROSPHER RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.51384.0001 | 1 UNIT | LICHROCART 250-3 PUROSPHER RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50168.0001 | 1 UNIT | LICHROCART 125-4 PUROSPHER RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50169.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50141.0001 | 10 UNITS | LICHROCART 4-4 PUROSPHER RP-18 (5 MYM) HPLC GUARD COLUMN |
1.50142.0001 | 1 UNIT | LICHROCART 125-4 PUROSPHER RP-18 (5 MYM) HPLC CARTRIDGE |
1.50144.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER RP-18 (5 MYM) HPLC CARTRIDGE |
1.51436.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER RP-18 HC HPLC CARTRIDGE |
- (上一篇):PH 197iPH 197i便攜式深水型PH計
- (下一篇):Merck ZIC-HILIC 親水作用色譜柱